Technical Parameters:
RAPT NO. | THREAD | DTUBE O.D. | DIMENSIONS | W.T | W.P | ||||||||
T1 | T2 | D1 | D2 | L1 | L2 | L3 | L4 | S1 | S2 | g/pcs | (bar) | ||
L | 1CH-12-10 | M12X1.5 | M10X1 | 6 | 14 | 24 | 8.5 | 8.5 | 23 | 14 | 14 | 15 | 500 |
1CH-14-12 | M14X1.5 | M12X1.5 | 8 | 17 | 28 | 10 | 11 | 25 | 17 | 17 | 23 | 500 | |
1CH-16-14 | M16X1.5 | M14X1.5 | 10 | 19 | 29 | 11 | 11 | 26 | 19 | 19 | 28 | 500 | |
1CH-16 | M16X1.5 | M16X1.5 | 10 | 22 | 31 | 12.5 | 11.5 | 27.5 | 22 | 22 | 40 | 420 | |
1CH-18-16 | M18X1.5 | M16X1.5 | 12 | 22 | 31 | 12.5 | 11.5 | 27 | 22 | 22 | 42 | 400 | |
1CH-18 | M18X1.5 | M18X1.5 | 12 | 24 | 33 | 13.5 | 12.5 | 28 | 24 | 22 | 51 | 400 | |
1CH-22-18 | M22X1.5 | M18X1.5 | 15 | 24 | 33 | 13.5 | 12.5 | 29 | 24 | 27 | 56 | 400 | |
1CH-22 | M22X1.5 | M22X1.5 | 15 | 27 | 34.5 | 14.5 | 13 | 30 | 27 | 27 | 74 | 400 | |
1CH-26-22 | M26X1.5 | M22X1.5 | 18 | 27 | 35 | 14.5 | 13 | 31 | 27 | 32 | 80 | 400 | |
1CH-26 | M26X1.5 | M26X1.5 | 18 | 31.9 | 38 | 14.5 | 16 | 31 | 32 | 32 | 108 | 400 | |
1CH-30-26 | M30X2 | M26X1.5 | 22 | 31.9 | 40 | 16.5 | 16 | 33 | 32 | 36 | 107 | 250 | |
1CH-30-27 | M30X2 | M27X2 | 22 | 32 | 40 | 16.5 | 16 | 33 | 32 | 36 | 104 | 250 | |
1CH-36-33 | M36X2 | M33X2 | 28 | 41 | 41 | 17.5 | 16 | 34 | 41 | 41 | 171 | 250 | |
1CH-45-42 | M45X2 | M42X2 | 35 | 50 | 44 | 17.5 | 16 | 39 | 50 | 50 | 278 | 250 | |
1CH-52-48 | M52X2 | M48X2 | 42 | 55 | 47.5 | 19 | 17.5 | 42 | 55 | 60 | 340 | 250 | |
S | 1DH-14-12 | M14X1.5 | M12X1.5 | 6 | 17 | 31 | 13 | 11 | 28 | 17 | 17 | 29 | 800 |
1DH-16-14 | M16X1.5 | M14X1.5 | 8 | 19 | 33 | 15 | 11 | 30 | 19 | 19 | 37 | 800 | |
1DH-16 | M16X1.5 | M16X1.5 | 8 | 22 | 35 | 15 | 12.5 | 31 | 22 | 19 | 50 | 800 | |
1DH-18-16 | M18X1.5 | M16X1.5 | 10 | 22 | 35 | 15 | 12.5 | 31 | 22 | 22 | 55 | 800 | |
1DH-18 | M18X1.5 | M18X1.5 | 10 | 24 | 38.5 | 17 | 14 | 33 | 24 | 22 | 71 | 630 | |
1DH-20-18 | M20X1.5 | M18X1.5 | 12 | 24 | 38.5 | 17 | 14 | 33 | 24 | 24 | 73 | 630 | |
1DH-24-22 | M24X1.5 | M22X1.5 | 16 | 27 | 42 | 18.5 | 15 | 37 | 27 | 30 | 102 | 630 | |
1DH-30-27 | M30X2 | M27X2 | 20 | 32 | 49.5 | 20.5 | 18.5 | 42 | 32 | 36 | 169 | 420 | |
1DH-36-33 | M36X2 | M33X2 | 25 | 41 | 53.5 | 23 | 18.5 | 47 | 41 | 46 | 274 | 420 | |
1DH-42 | M42X2 | M42X2 | 30 | 50 | 56 | 23 | 19 | 50 | 50 | 50 | 412 | 420 | |
1DH-52-48 | M52X2 | M48X2 | 38 | 55 | 63.5 | 26 | 21.5 | 57 | 55 | 60 | 580 | 420 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example 1CH-30-27/RN;with retainer ring please insert suffix “DQ” after our part NO,for example 1CH-30-27DQ.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024